Sign up to stay up to date on the Tramonto Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3437 W Languid Lane 4 2 2,423 $599,900 $247 5 days
2439 W Donatello Drive Unit #16 4 3.5 4,747 $2,950,000 $621 40 days
2309 W Florentine Road 4 2 2,426 $598,850 $246 32 days
2316 W Villa Cassandra Drive 4 3.5 4,014 $899,900 $224 46 days
3013 W Gran Paradiso Drive 4 3.5 3,936 $699,000 $177 139 days
3010 W Trapanotto Road 3 2 2,258 $580,000 $256 246 days
Average: 3.8 2.8 3,300 $1,054,608 $295 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34739 N 30th Avenue 3 2 1,099 $349,900 $318 10 days
3424 W Montello Road 3 2 2,126 $650,000 $305 32 days
35905 N 30th Drive 5 3 3,047 $634,000 $208 65 days
3054 W Eagle Claw Drive 4 2.5 2,995 $679,950 $227 63 days
35808 N Via Tramonto -- 4 3 2,980 $1,198,900 $402 264 days
Average: 3.8 2.5 2,449 $702,550 $292 87 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3341 W Galvin Street 4 2 1,941 $579,900 $585,000 $301 42 days 9/29/23
3116 W Sentinel Rock Road 4 3 2,300 $529,900 $530,000 $230 30 days 9/21/23
2707 W Via Bona Fortuna -- 4 2 2,126 $589,500 $585,000 $275 69 days 9/12/23
35826 N 33rd Lane 3 2 1,945 $540,000 $535,000 $275 109 days 8/30/23
3005 W Languid Lane 3 2 2,269 $550,000 $534,054 $235 135 days 7/27/23
35417 N 34th Avenue 5 3 2,958 $655,000 $655,000 $221 77 days 7/13/23
3229 W Leisure Lane 4 2.5 2,958 $599,900 $599,900 $202 46 days 6/29/23
3436 W Florimond Road 4 3 2,211 $500,000 $510,000 $230 30 days 6/23/23
3314 W Butte Canyon Road 5 3.5 3,591 $659,000 $635,000 $176 61 days 6/22/23
3426 W Little Hopi Drive 4 2 2,423 $585,000 $585,000 $241 28 days 6/16/23
3022 W Caravaggio Lane W 3 2 2,350 $605,997 $618,000 $262 33 days 6/14/23
2934 W Donatello Drive 5 3.5 4,006 $650,000 $650,000 $162 62 days 6/9/23
3019 W Sand Flower Drive 2 2 1,330 $325,000 $279,900 $210 244 days 5/19/23
2319 W Villa Cassandra Drive 4 3.5 4,380 $950,000 $950,000 $216 49 days 5/18/23
2638 W Sat Nam Way 3 2 1,361 $424,900 $420,500 $308 22 days 5/17/23
2726 W Via Aquila Drive 4 3.5 2,851 $849,900 $849,900 $298 37 days 5/5/23
3009 W Caravaggio Lane 5 3 3,047 $685,000 $660,000 $216 118 days 5/5/23
3039 W Cavalry Drive 4 2.5 1,732 $424,900 $421,000 $243 50 days 5/2/23
35804 N 27th Drive 4 3 3,520 $925,000 $925,000 $262 32 days 5/1/23
2614 W Florimond Road 4 3.5 4,178 $669,000 $645,000 $154 109 days 4/25/23
3237 W Caravaggio Lane 5 3 3,155 $629,000 $605,000 $191 135 days 4/7/23
2629 W Via Vista Drive 5 4.5 4,061 $798,000 $775,000 $190 67 days 4/5/23
2606 W Sat Nam Way 2 2.5 1,361 $449,000 $430,000 $315 59 days 4/4/23
Average: 3.9 2.8 2,698 $616,256 $607,967 $235 71 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.