Sign up to stay up to date on the Tatum Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4973 E Barwick Drive 4 2.5 2,091 $810,000 $387 18 days
4446 E Chaparosa Way 3 2 1,201 $479,900 $399 31 days
5026 E Peak View Road 4 2.5 2,806 $749,999 $267 62 days
Average: 3.7 2.3 2,032 $679,966 $351 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31211 N 44th Way 3 2.5 1,674 $550,000 $540,000 $322 44 days 10/2/23
4630 E Via Dona Road 4 2 2,186 $699,900 $699,900 $320 27 days 9/28/23
29439 N 50th Street 3 2 2,234 $759,000 $765,000 $342 25 days 9/27/23
4879 E Windstone Trail 3 2 2,262 $825,000 $860,000 $380 38 days 9/27/23
4536 E Hunter Court 4 2 2,310 $799,000 $785,000 $339 102 days 9/11/23
4601 E Rancho Laredo Drive 4 2 2,309 $742,000 $742,000 $321 49 days 9/1/23
4282 E Creosote Drive 3 2.5 1,905 $625,000 $625,000 $328 33 days 8/31/23
4720 E Casey Lane 2 2 1,454 $499,000 $499,000 $343 48 days 8/30/23
4444 E Rancho Del Oro Drive 4 2.5 1,797 $625,000 $625,000 $347 43 days 8/16/23
4441 E Rancho Del Oro Drive 3 2.5 1,674 $550,000 $550,000 $328 48 days 8/10/23
4233 E Rancho Tierra Drive 3 2 1,706 $570,000 $555,000 $325 98 days 8/4/23
4836 E Milton Drive E 3 2 2,156 $754,900 $730,000 $338 121 days 7/29/23
4758 E Casey Lane 2 2 1,804 $574,900 $562,000 $311 45 days 7/21/23
4950 E Cascalote Drive 3 2.5 2,838 $1,010,000 $998,000 $351 43 days 7/14/23
4185 E Desert Marigold Drive 4 2.5 2,238 $669,000 $669,000 $298 34 days 7/13/23
29836 N 43rd Place 3 2 2,443 $775,000 $790,000 $323 66 days 6/30/23
4249 E Creosote Drive 3 2 1,601 $525,000 $535,000 $334 33 days 6/26/23
4611 E Mazatzal Drive 4 2 2,188 $749,900 $750,000 $342 52 days 6/23/23
4249 E Chaparosa Way 3 2 1,601 $569,000 $550,000 $343 33 days 6/16/23
29639 N 48th Place 2 2 1,831 $524,900 $524,900 $286 34 days 6/14/23
30651 N 46th Place 4 3 3,054 $840,000 $810,000 $265 141 days 6/14/23
4015 E Chaparosa Way 2 2 1,345 $459,900 $459,900 $341 23 days 6/5/23
5045 E Duane Lane 3 2 1,679 $514,900 $520,000 $309 136 days 6/5/23
4162 E Hallihan Drive 3 2.5 1,418 $464,900 $464,900 $327 34 days 6/1/23
4862 E Fernwood Court 3 2 2,004 $599,000 $570,000 $284 77 days 5/31/23
4601 E Hunter Court 4 2 2,186 $779,000 $779,000 $356 61 days 5/31/23
4904 E Skinner Drive 3 2 1,805 $675,000 $665,000 $368 195 days 5/30/23
4256 E Montgomery Road 3 2 1,706 $629,000 $650,000 $381 53 days 5/26/23
5065 E Lucia Drive 3 2 1,389 $482,000 $482,000 $347 30 days 5/25/23
5134 E Barwick Drive 3 2.5 2,214 $789,900 $789,900 $356 48 days 5/17/23
4857 E Fernwood Court 3 2 2,202 $760,000 $715,000 $324 111 days 5/17/23
4447 E Creosote Drive 4 2.5 1,797 $550,000 $525,000 $292 51 days 5/1/23
4046 E Milton Drive 4 2 1,811 $680,000 $665,000 $367 74 days 5/1/23
28626 N 46th Street 3 2 2,035 $695,000 $688,000 $338 35 days 4/14/23
Average: 3.2 2.2 1,966 $656,326 $651,132 $332 61 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.