






















Property Attributes
- MLS#6212840
- TypeBackup
- CountyMARICOPA
- CityPeoria
- AreaSpringer Ranch
- NeighborhoodSpringer Ranch
- Zip85345
- StyleSpanish
- Year Built1998
- Taxes1123
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Fine Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perfect Peoria home that definitely won't last long. This beautiful & bright move-in ready home features lots of updates, including newer roof & AC, flooring, kitchen, and more plus a fantastic floor plan! Walking into this home you will find a large living room perfect for a family or entertaining along with spacious bedrooms. The gourmet kitchen offers plenty of cabinet & counter space & opens to the living room. All 3 bedrooms are upstairs & master features a spacious closet and double sink vanity. All this on a great corner landscaped lot with grass, covered patio, & RV gate! Great neighborhood with parks, easy access to the 101, shopping at Park West, Westgate, & Arrowhead Mall. Close to Cardinal Stadium, and biking trail along canal goes all the way to downtown Phoenix. Call today!
Elementary School | Middle School | High School |
---|---|---|
Sun Valley Elementary School | Sun Valley Elementary School | Peoria Elementary School |
Price History | |
---|---|
3/27/2021 | Listed $315,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | TREND |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sun Valley Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Wood |
HOA Fee | 42.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Peoria Elementary School |
Interior Features | Skylight(s), Soft Water Loop, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M30 |
Middle School | Sun Valley Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SPRINGER RANCH |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1998 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in FR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1600.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 124.00 |
---|---|
Public Remarks | Perfect Peoria home that definitely won't last long. This beautiful & bright move-in ready home features lots of updates, including newer roof & AC, flooring, kitchen |
Approx Lot SqFt | 7405.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Grass Front, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool