
























Property Attributes
- MLS#6212310
- TypePending
- CountyMARICOPA
- CityChandler
- NeighborhoodColonia Coronita Condominiums Unit 2 Unit 1-80
- Zip85225
- Style
- Year Built1983
- Taxes664
- Price$ 219,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size993 SqFt
Listing Provided Courtesy Of:
Investar Real Estate Specialists LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful end unit with three separate Patio's, Wood look-like tiles in the common area. Master bedroom and guest bedroom offer walk-in closets with access to private patio. Full master bath. Guest bath has private door to guest bedroom. Large living room. Kitchen with pantry, dining area and lots of natural light and entry to south patio. Private gate entry and outside storage. Sparkling community pool/ spa and covered picnic area. Well maintained landscaping with large grassy areas. Easy access to 202 freeway. Conveniently located to shopping, dining and just steps away from walking and bike paths.
Elementary School | Middle School | High School |
---|---|---|
Chandler Traditional Academy - Humphrey Elementary School | Willis Junior High School | Perry High School |
Price History | |
---|---|
3/25/2021 | Listed $249,950 |
3/29/2021 | 13% - $219,950 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Chandler Traditional Academy - Humphrey |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee | 195.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Perry High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | T39 |
Middle School | Willis Junior High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Foam |
School District | 080 - Chandler Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | COLONIA CORONITA CONDOMINIUMS UNIT 2 UNIT 1-80 |
Tax Year | 2020 |
Unit Number | 100 |
Utilities | SRP |
Water | City Water |
Year Built | 1983 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1075.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 348.00 |
---|---|
Public Remarks | Beautiful end unit with three separate Patio's |
Approx Lot SqFt | 993.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool