

























Property Attributes
- MLS#6209233
- TypePending
- CountyMARICOPA
- CityWaddell
- NeighborhoodE 200F Of S 220F Of N 260F Of W2 Ne4 Nw4 Sec 28
- Zip85355
- Style
- Year Built2000
- Taxes2274
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3465
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Paramount Management & Realty, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful custom home on 1 acre. 4 Bedrooms; owners suite downstairs with 3 bedrooms upstairs, a large entertainment room with wet bar, and a large balcony. Laundry chute, central vac, and propane fireplace. Large 2 car garage with built in cabinets and work shelf. NO HOA. Semi-rural location with space to run and bike but close to shopping, restaurants, and entertainment - a great place for children.
Elementary School | Middle School | High School |
---|---|---|
Luke Elementary School | Luke Elementary School | Dysart High School |
Price History | |
---|---|
3/29/2021 | Listed $650,000 |
General Features
Accessibility Features | Hallways 36in+ Wide |
---|---|
Assoc Rules | Not Managed |
Builder | Custom |
Construction | Frame - Wood, ICAT Recessed Lights, Spray Foam Insulatn |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
Elementary School | Luke Elementary School |
Exterior Features | Balcony/Deck(s), Covered Patio(s) |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Dysart High School |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M28 |
Middle School | Luke Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | Res/Business Use Ok |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | County Services |
Sewer | Septic |
Special Condition | N/A |
Status | Pending |
Subdivision | E 200F OF S 220F OF N 260F OF W2 NE4 NW4 SEC 28 |
Tax Year | 2020 |
Utilities | APS, Butane/Propane |
Water | Well - Shared |
Year Built | 2000 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 3465.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs |
Other Rooms | Bonus/Game Room, Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 20.00 |
---|---|
Public Remarks | Beautiful custom home on 1 acre. 4 Bedrooms; owners suite downstairs with 3 bedrooms upstairs, a large entertainment room with wet bar, and a large balcony. Laundry chute, central vac |
Approx Lot SqFt | 44000.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Flood Irrigation, Grass Back, Grass Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | No Common Walls, Street Facing, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool