


































Property Attributes
- MLS#6208955
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMcdowell Parkway
- Zip85257
- StyleRanch
- Year Built1958
- Taxes956
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1589
- Lot Size6,004 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You're going to LOVE this home. It's a sweet little blank canvas right in the heart of town. Right between the 202, 101, Old Town and ASU. Parks, dining and entertainment are all around you. All the moving parts are in great condition and ready to go.
Elementary School | Middle School | High School |
---|---|---|
Yavapai Elementary School | Supai Middle School | Coronado Elementary School |
Price History | |
---|---|
3/18/2021 | Listed $415,000 |
General Features
Assoc Rules | None |
---|---|
Builder | NA |
Construction | Brick, Frame - Wood |
Cooling | Evaporative, Refrigeration |
Elementary School | Yavapai Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Coronado Elementary School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | Q37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional, FannieMae (HomePath), FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | MCDOWELL PARKWAY |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1958 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Living Area | 1589.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 125.00 |
---|---|
Public Remarks | You're going to LOVE this home. It's a sweet little blank canvas right in the heart of town. Right between the 202, 101, Old Town and ASU. Parks |
Approx Lot SqFt | 6004.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool