










































Property Attributes
- MLS#6204459
- TypePending
- CountyMARICOPA
- CityTolleson
- Neighborhood91St Ave And Lower Buckeye Road
- Zip85353
- StyleRanch
- Year Built2004
- Taxes1081
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size4,950 SqFt
Listing Provided Courtesy Of:
A.Z. & Associates
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perfect size home in a desirable area of Tolleson. This home has a very popular open concept floor plan with a split layout. Tile throughout and new carpet in 2 bedrooms. Neutral colors inside, large living room with a wood wallpaper background, kitchen has white cabinets with dark fixtures, stainless steel appliance, gas stove, refrigerator and includes washer and dryer. Guest bath has a custom mirror and wall and cabinet has been painted to a nice cool gray color. Home has custom grey blinds and updated ceiling fans throughout. Backyard has several trees with a rock backyard.
Elementary School | Middle School | High School |
---|---|---|
Littleton Elementary School | Union Elementary School | Tolleson Union High School |
Price History | |
---|---|
3/12/2021 | Listed $275,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Greystone Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Littleton Elementary School |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 157.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat, Gas Heat |
High School | Tolleson Union High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Q31 |
Middle School | Union Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 062 - Union Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | 91ST AVE AND LOWER BUCKEYE ROAD |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2004 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1436.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 104.00 |
---|---|
Public Remarks | Perfect size home in a desirable area of Tolleson. This home has a very popular open concept floor plan with a split layout. Tile throughout and new carpet in 2 bedrooms. Neutral colors inside |
Approx Lot SqFt | 4950.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool