






















































Property Attributes
- MLS#6203851
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCountry Estates
- Zip85251
- StyleRanch
- Year Built2020
- Taxes2611
- Price$ 1,275,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3007
- Lot Size7,576 SqFt
Listing Provided Courtesy Of:
Paradise Valley Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LUXURY RE-BUILD. ALL NEW COMPONENTS, includes 1-year Contractor Warranty. Split floor plan with two generous-size master suites plus third en suite BR. 40' great room w/ vaulted ceiling. Dining room, media room/office. Gorgeous Brazilian Quartzite counter tops. Chef's kitchen w/ DACOR appliances, huge island seats 6. Whisper gray Shaker cabinets. Wine cabinet, pot filler, dual sinks, TOUCH-LESS faucets. Wide-plank HARDWOOD floors. Solar tubes/skylights for natural light. Unique square can lights.Limestone accents. WATERFALL,FIREPLACE. Huge shade tree. Two A/C's /NEST T-stats. Tankless H2O heater. Fire sprinklers. JUST FINISHED: Front/rear paver patios; Artificial turf/plants; modular closet in Master; Bosch 'frig. Room for a small pool. Ideal SINGLE-STORY floor plan. DON'T MISS IT!
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
3/11/2021 | Listed $1,275,000 |
General Features
Accessibility Features | Hallways 36in+ Wide, Zero-Grade Entry |
---|---|
Assoc Rules | None |
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Remodel Experts |
Construction | Block, Ducts Professionally Air-Sealed, Frame - Wood |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
Elementary School | Tavan Elementary School |
Energy/green Feature | Multi-Zones, Solar Tubes |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Alley, East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Comp Shingle, Rolled |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | COUNTRY ESTATES |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator |
Living Area | 3007.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room, Media Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 33.00 |
---|---|
Public Remarks | LUXURY RE-BUILD. ALL NEW COMPONENTS, includes 1-year Contractor Warranty. Split floor plan with two generous-size master suites plus third en suite BR. 40' great room w/ vaulted ceiling. Dining room |
Approx Lot SqFt | 7576.00 |
Architecture | Ranch |
Const - Finish | Low VOC Paint, Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Synthetic Grass Back, Synthetic Grass Frnt, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool