


















Property Attributes
- MLS#6198177
- TypePending
- CountyMARICOPA
- CityBuckeye
- NeighborhoodMetes And Bounds
- Zip85396
- StyleRanch
- Year Built2021
- Taxes250
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Success Property Brokers
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BRING YOUR HORSES, TOYS, RV'S, ETC!! NO HOA!! This is a brand new home on 1.25 acres of land. 4 bedrooms 2 bathrooms with an extra large garage. Kitchen has 36'' upper cabinets with granite counter tops. Bathrooms have granite counter tops, travertine shower and tub enclosures. Automatic garage door openers and water softener. Tile roof and both front porch and full length patio will offer wonderful views for relaxation. Photos are of a similar model built in the area. Colors and finishes may vary. See document tab for the extensive list of upgrades. TO BE COMPLETED BY Sept 2021
Elementary School | Middle School | High School |
---|---|---|
Tartesso Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
3/8/2021 | Listed $409,900 |
General Features
Assoc Rules | None |
---|---|
Builder | JJs Contracting LLC |
Construction | Frame - Wood, Spray Foam Insulatn |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Tartesso Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Q22 |
Middle School | Ruth Fisher Elementary School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Concrete, Rolled, Tile |
School District | 090 - Saddle Mountain Unified District |
Services | County Services |
Sewer | Septic |
Special Condition | N/A |
Status | Pending |
Subdivision | Metes and Bounds |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 2028.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 28.00 |
---|---|
Public Remarks | BRING YOUR HORSES, TOYS, RV'S |
Approx Lot SqFt | 52221.00 |
Architecture | Other (See Remarks), Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front, Natural Desert Back, Natural Desert Front |
Parking Features | Electric Door Opener, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool