































Property Attributes
- MLS#6196511
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodTatum Lane
- Zip85032
- StyleSpanish
- Year Built1993
- Taxes2348
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size4,623 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Absolutely beautiful 3 bedroom/2.5 bath home + large loft (0ver 1880 sq ft) on a corner lot located minutes from Desert Ridge Mall! All new paint, landscaping, fixtures, updated kitchen and baths...the list goes on. Great floor plan has living room with high ceilings and transom windows adding beautiful natural light with privacy. Huge family room wraps around to kitchen with dining area. Half bath down and all bedrooms up with master bedroom split. Generous master has vaulted ceilings, dual sinks and walk in shower and closet. Yard is lush with desert front & grass back with fruit trees, wrap around patio leads you to the very private jacuzzi! Amazing location:near Desert Ridge/SR 51/loop 101. A rare find!
Elementary School | Middle School | High School |
---|---|---|
Paradise Valley High School | Paradise Valley High School | Paradise Valley High School |
Price History | |
---|---|
2/19/2021 | Listed $499,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Paradise Valley High School |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 77.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Paradise Valley High School |
Interior Features | Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K36 |
Middle School | Paradise Valley High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Pending |
Subdivision | Tatum Lane |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1993 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1880.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Upstairs |
Other Rooms | Family Room, Loft |
Separate Den/Office | No |
Spa | Spa - Private |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 492.00 |
---|---|
Public Remarks | Absolutely beautiful 3 bedroom/2.5 bath home + large loft (0ver 1880 sq ft) on a corner lot located minutes from Desert Ridge Mall! All new paint, landscaping, fixtures |
Approx Lot SqFt | 4623.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool