








































Property Attributes
- MLS#6189359
- TypeBackup
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodRussell Ranch Phase 3 Replat
- Zip85340
- StyleRanch
- Year Built2021
- Taxes388
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2659
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
All new custom 4 bed/2.5 bath home in the gated Russell Ranch community w/ soaring 10 foot ceilings, wood look tile & 5'' baseboards throughout. Inside you're greeted by an open floorplan & beautiful living room with 11 foot coffered ceilings. The kitchen features gorgeous quartz countertops, shaker style cabinets, walk-in pantry & island w/ breakfast bar. The luxurious owner's suite has split vanities, separate tub/shower & massive walk-in closet. The rear yard features an expansive covered patio perfect for entertaining. Plus the front & rear yards provide a blank canvas to create your dream landscape. There's also an oversized 4 car garage, custom wrought iron front door & lots of natural light w/ storage throughout. Easy access to the 303 & I-10, near shopping & dining. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Belen Soto Elementary School | Belen Soto Elementary School | Canyon View High School |
Price History | |
---|---|
2/3/2021 | Listed $559,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Mason Homes LLC |
Construction | Frame - Wood, Spray Foam Insulatn |
Cooling | Refrigeration |
Elementary School | Belen Soto Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 280.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Canyon View High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Gas Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | N27 |
Middle School | Belen Soto Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | RUSSELL RANCH PHASE 3 REPLAT |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Walk-in Pantry |
Living Area | 2659.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 151.00 |
---|---|
Public Remarks | All new custom 4 bed/2.5 bath home in the gated Russell Ranch community w/ soaring 10 foot ceilings |
Approx Lot SqFt | 17480.00 |
Architecture | Ranch |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Parking Features | Dir Entry frm Garage, Extnded Lngth Garage, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool