
























Property Attributes
- MLS#6189051
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSweetwater Subdivision Unit 2
- Zip85029
- StyleRanch
- Year Built1971
- Taxes1459
- Price$ 428,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
- Lot Size9,007 SqFt
Listing Provided Courtesy Of:
Sold Investments LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 3 bed 2 bath full remodel with a large back yard,, RV parking and no HOA. Home offers a full living, family room with large rear bonus room / den. All new cabinets, granite counter tops, flooring and a full remodeled kitchen and bathrooms. New landscape and soon to be fully remodeled pool. Home is on an oversized lot with RV parking and gate. Plenty of parking, near schools parks and shopping. Seller is motivated so bring your offer.
Elementary School | Middle School | High School |
---|---|---|
Chaparral Elementary School - Phoenix | Desert Foothills Middle School | Moon Valley High School |
Price History | |
---|---|
2/3/2021 | Listed $465,000 |
3/10/2021 | 3% - $455,000 |
3/21/2021 | 2% - $450,000 |
3/26/2021 | 3% - $439,900 |
4/12/2021 | 3% - $428,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Chaparral Elementary School - Phoenix |
Exterior Features | Patio, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Moon Valley High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | L33 |
Middle School | Desert Foothills Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 075 - Morristown Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SWEETWATER SUBDIVISION UNIT 2 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec |
Living Area | 1857.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Bonus/Game Room, Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 228.00 |
---|---|
Public Remarks | Beautiful 3 bed 2 bath full remodel with a large back yard, RV parking and no HOA. Home offers a full living, family room with large rear bonus room / den. All new cabinets, granite counter tops |
Approx Lot SqFt | 9007.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener, RV Gate, RV Parking |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool